Water cooled load box(RGSL-19.44MJ-8R-J)
Product Parameters
| 序号 | 项目 | 指标要求 |
| 1 | 最大尺寸 | ≤300mm×300mm×600mm(宽×深×高) |
| 2 | 重量 | 无水:≤35kg |
| 3 | 阻值精度 | 8±10%Ω |
| 4 | 初始电压 | DC720V |
| 5 | 绝缘耐压 | AC2kV/1min |
| 6 | 单次泄放总能量 | 19.44MJ-超级电容放电(75F) |
| 7 | 短时最高温升 | ≤300K |
| 8 | 电流曲线 | - |
| 9 | 工况 | 每次吸收能量后,恢复至常温再工作 |
| 10 | 冷却方式 | 水冷基板散热。普通淡水,供水最大流量15.8-16.7L/min,进水水温21-38℃ |
| 11 | 使用环境 | 参照使用环境要求表 |
| 12 | 阻燃等级 | UL94-V0 |
| 13 | 其他要求 | 2组常闭125℃温控器 |

Product dimensions


Characteristics of resistance box:
1. The resistance box is used for military marine braking resistance. The resistance module is cooled by water cooling, and the cooling medium can be purified seawater;
2. The resistance box is made of materials such as 6-series aluminum, 316 stainless steel, titanium alloy, etc., effectively preventing corrosion in harsh salt spray environments at sea;
3. Unique system design, characterized by high energy density, high heat dissipation efficiency, and low operating temperature rise;
4. The resistance box complies with military standards such as GJB 150A-2009 "Environmental Test Methods for Military Equipment Laboratories", GJB 202A-1998 "General Specification for Ship Power Distribution and Control Devices", GJB4000-2000 "General Specification for Ship Use", etc;