High power winding resistor
Home > Products > High power winding resistor
🔍

High power winding resistor


Product Application:Widely used in simulating load experiments, equipment discharge, elevators and other equipment, frequency converters for energy consumption braking Can be customized according to customers.

●产品特点

1.大电流强度

2.适用于焊接或螺丝固定

3.合金带缠绕在陶瓷管上,具有良好的散热效果

4.符合无铅/RoHS要求


●产品应用

广泛应用于模拟负荷实验,设备放电,电梯等设备,变频器能耗制动.可按客户订制。


●外形及尺寸

28575223d5db5ca44cfccd2eb0b7469d.jpg




No. Power 尺寸(mm) Resistance range
       (Ω)
A±2 Porcelain tube length B±3 D±3 C±3 E±1 G±1 H±1 F±0.5 Net Weight
       (kg)
1 50W 28 90 101 122 142 65 4.5 6.4 8 0.13  1R-999R
2 80W 28 140 151 172 195 65 4.5 6.4 8 0.21  1R-999R
3 100W 28 170 181 200 220 65 4.5 6.4 8 0.22  1R-999R
4 150W 28 215 226 245 267 65 4.5 6.4 8 0.26  1R-999R
5 200W 28 267 278 300 320 65 4.5 6.4 8 0.30  1R-999R
6 250W 28 267 278 300 320 65 4.5 6.4 8 0.30  1R-999R
7 300W 40 200 214 239 275 90 6 8 10 0.56  1R-999R
7 300W 40 267 281 306 342 90 6 8 10 0.56  1R-999R
8 350W 40 267 281 306 342 90 6 8 10 0.56  1R-999R
9 400W 40 330 344 369 405 90 6 8 10 0.66  1R-999R
10 450W 40 330 344 369 405 90 6 8 10 0.66  1R-999R
11 500W 50 330 330 347 363 103 6 7 10 0.87  1R-999R
12 600W 50 330 330 347 363 103 6 7 10 0.87  1R-999R
13 700W 50 330 330 347 363 103 6 7 10 0.87  1R-999R
14 800W 60 330 330 354 380 120 6.5 8.1  15 2.13  1R-999R
15 900W 60 330 330 354 380 120 6.5 8.1  15 2.13  1R-999R
16 1000W 60 330 330 354 380 120 6.5 8.1  15 2.13  1R-999R
17 1200W 60 430 430 454 480 120 6.5 8.1  15 2.18  1R-999R
18 1500W 60 430 430 454 480 120 6.5 8.1  15.0  2.18  1R-999R
19 2000W 70 430 430 449 490 133 6.5 8.1  15.0  2.70  1R-999R
20 2500W 70 430 430 449 490 133 6.5 8.1  15.0  2.70  1R-999R
70 600 600 619 660 133 6.5 8.1  15.0  3.10  1R-999R
21 3000W 80 430 430 453 490 150 6.5 8.2  15.0  2.88  1R-999R
22 3500W 90 430 430 460 490 153 6.5 8.2  15.0  3.30  1R-999R
23 3800W 90 430 430 460 490 153 6.5 8.2  15.0  3.50  1R-999R
24 4000W 100 430 430 470 490 157 6.5 8.2  15.0  4.09  1R-999R
25 5000W 100 500 500 540 560 157 6.5 8.2  15.0  4.77  1R-999R
26 6000W 100 600 600 640 660 157 6.5 8.2  15.0  5.63  1R-999R
27 7500W 100 600 600 640 660 157 6.5 8.2  15.0  5.63  1R-999R
28 8000W 100 750 750 790 810 157 6.5 8.2  15.0  6.20  1R-999R
29 9000W 100 900 900 940 960 157 6.5 8.2  15.0  6.50  1R-999R
30 10000W 150 600 600 640 690 250 10 10.0  29.0  15.00  1R-999R
31 11000W 150 600 600 640 690 250 10 10.0  29.0  15.00  1R-999R
32 15000W 150 660 660 700 750 250 10 10.0  29.0  15.50  1R-999R
33 18500W 150 1000 1000 1040 1090 250 10 10.0  29.0  23.00  1R-999R



2763b2ab3e472a764abe00c17d1524c7.jpg


●功率衰减曲线

67cc38addfe6cdf85d7d3e096a07a813.jpg


●型式

72b7be5ba35e5bbfe8adc5aaaa38b50d.jpg


●型号说明


    RXHG P  M 100W 10R  J
产品类别 Style 绕线方式Winding way 安装方式installation  功率 Power 成品阻值  Value 误差 Tolerance
RXHG   波纹绕线电阻  Wire Wound Resistors P-平绕 M-支架型 40W 40W 1R    1Ω F    ±1%  
B-波纹 S-无支架型 100W  100W 10R       10Ω G       ±2% 
M-无感平绕 C-带瓷片支架 1000W  1000W 1K    1KΩ J     ±5%  
W-无感波纹 W-带瓷片无支架型 8000W  1000W  50K    50KΩ
D-多阻值型
E-可调电阻



4fb9aedaf7d904e30d5a94c3977e0f06.jpg

Products
Solution
power grid
rail transit
aerospace
shipbuilding industry
military industry
new energy
Contact
Headquarters Address: Room 111, No. 3 Gongye 4th Road,
Hengjiangxia, Changping Town, Dongguan, Guangdong Province
Website:www.STRONG-OHM.com
Tel: 181 2981 4780
E-mail: whm@strong-Ohm.com
Copyright © 2026 Guangdong Strong Electric Technology Co., Ltd