●Product Features
1. This series of products is made of imported stainless steel alloy to produce resistance elements, with low temperature rise coefficient and small resistance change rate;
2. Adopting double insulation, high stability performance;
3. Bolt connection, easy to disassemble, reliable connection;
4. It can be matched with intelligent monitoring devices to effectively monitor grounding fault current and voltage, and provide switch values and alarm contacts.
●Product Application
Widely used in transformer secondary and generator stator side neutral points, it can eliminate overvoltage such as ferromagnetic resonance and line breaking resonance, limit fault current, and have relatively low intermittent arc overvoltage, making line selection more accurate. Mainly used for power transmission and distribution systems below 110kV, which are mainly composed of cable lines and single-phase grounding faults with large capacitance currents, as well as power plant auxiliary power systems with small capacitance currents but to prevent resonance overvoltage, the former is mostly low resistance grounding while the latter is mostly high resistance grounding. At present, neutral grounding resistors are widely used in urban distribution networks, large industrial parks, power plants, offshore platform distribution systems, and large chemical enterprises.
●Appearance and dimensions
Customized according to customer requirements

●Technical Characteristics
·Fault current: 1~5000A
·System voltage: 0.38kV~110kV (3, 6, 10, 35)
·Heating time: 5 seconds, 10 seconds, 30 seconds, 60 seconds, continuous
·Resistance (20 ℃): 0.01-1500 Ω
·Temperature rise: The maximum short-term temperature rise (10-60 seconds) shall not exceed 760 ℃, and the maximum continuous temperature rise shall not exceed 385 ℃
·Maintenance free, quick and convenient disassembly and replacement
·Compact structure, easy to install
·Shell protection level: IP20~IP56
·Optional isolation switch, auxiliary switch, heater CT、 Monitor and other accessories
●Typical product
| 图示1 | ◎ HNGR6.3-300-12-10-54 | ||||||||||||
![]() | 额定电压Rated Voltage: 6.3/V3KV | ||||||||||||
| 故障电流Fault current: 300A | |||||||||||||
| 额定阻值Rated resitance:12Ω | |||||||||||||
通流时间Rated time: 10S | |||||||||||||
| 防护等级Protection degree:IP54 | |||||||||||||
| 外形尺寸Dimension: 宽(W)*深(D)*高(L) | 850*1010*1500mm | ||||||||||||
| 图示2 | ◎ HNGR6.3-400-9.09-10-23 | ||||||||||||
![]() | 额定电压Rated Voltage: 6.3/ √3KV | ||||||||||||
| 故障电流Fault current: 400A | |||||||||||||
| 额定阻值Rated res itance:9.09Ω | |||||||||||||
| 通流时间Rated time: 10S | |||||||||||||
| 防护等级Protection degree:IP23 | |||||||||||||
| 外形尺寸Dimension: 宽(W)*深(D)*高(L) | 900*1300*1800mm | ||||||||||||
| 图示3 | ◎HNGR10.5-1000-6.6-10-54 | ||||||||||||
![]() | 额定电压Rated Voltage: 10.5/ √3KV | ||||||||||||
| 故障电流Fault current: 1000A | |||||||||||||
| 额定阻值Rated resitance:6.06Ω | |||||||||||||
| 通流时间Rated time: 10S | |||||||||||||
| 防护等级Protection degree:IP54 | |||||||||||||
| 外形尺寸Dimension: 宽(W)*深(D)*高(L) | 900*1010*2000mm | ||||||||||||
| 图示4 | ◎HNGR10.5-400-15-10-33 | ||||||||||||
![]() | 额定电压Rated Voltage: 10.5/ √3KV | ||||||||||||
| 故障电流Fault current: 400A | |||||||||||||
| 额定阻值Rated resitance: 15Ω | |||||||||||||
| 通流时间Rated time: 10S | |||||||||||||
| 防护等级Protection degree:IP33 | |||||||||||||
| 外形尺寸Dimension: 宽(W)*深(D)*高(L) | 1600*2200*2400mm | ||||||||||||
| 图示5 | ◎HNGR35-1300-16.5-10-33 | ||||||||||||
![]() | 额定电压 Rated Voltage: 35/ √3KV | ||||||||||||
| 故障电流 Fault current: 1300A | |||||||||||||
| 额定阻值 Rated resitance:16.5Ω | |||||||||||||
| 通流时间 Rated time: 10S | |||||||||||||
| 防护等级Protection degree:IP33 | |||||||||||||
| 外形尺寸Dimension: 宽(W)*深(D)*高(L) | 1600*2600*2400mm | ||||||||||||
●电气规格
| 项目 Items | 标准值 Standard | ||||||||||||
| 电流范围 Current Range | 1-5000A | ||||||||||||
| 电压范围 Voltage Range | 220V-110KV | ||||||||||||
| 阻值范围 Value Range | 0.5R-1000R | ||||||||||||
| 耐压 Dielectric Strength | AC2.5KV-260KV/1min 50Hz可选 | ||||||||||||
| IP等级 IP Class | IP00~IP56可选 | ||||||||||||
| 额定温升 Rated Temperature Rise | 760℃ | ||||||||||||
| 温漂 Temperature drift: | 200ppm/℃ |
●应用环境
FNGR中性点接地电阻器使用环境按DL/T593-2006 3.1 的规定
户内: 周围空气温度:+40℃∽-25℃;
海拔:≤3000m
最小公称爬电比距:瓷质不小于18mm/kv,有机材料不小于20mm/KV
户外: 周围空气温度:+40℃∽-35℃;
海拔:≤3000m
最小公称爬电比距:Ⅱ级,Ⅲ级25mm/kv, Ⅳ31mm/kv。
注:超过正常使用条件时,由用户与制造厂协商确定。
●性能特点
⊙独特的钢栅结构设计:便于散热;
⊙电阻片的热容量大:通过独特的加工工艺,单片电阻片的额定功率可达到1200瓦;
⊙阻值偏差小:电阻片的制造公差可小于±5%
⊙电阻片的阻值可调节范围广:单片范围0.005-11.7Ω;
⊙电阻片绝缘性强:电阻BANK与支撑件耐压可达8.3kv;
⊙热态时阻值变化率小:电阻片采用国外进口不锈钢材料,温度系数低,热态阻值变化率可不高于20%;
⊙抗震性强:电阻片之间采用不锈钢螺栓连接,抗震性强;
⊙耐腐蚀性强:电阻片采用高温合金材料,具有极强的耐腐蚀性;
⊙性价比高:结构紧凑,电阻片数量可调,性价比高。
●型号说明
| NGR | 10.5kV | 100A | 60R | 10S | IP23 | |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
| 产品类别 Style | 系统电压 Voltage | 电流 Current | 阻值 Value | 时间 time | IP等级 | |
| NGR | 接地电阻 | 220V | 1 | 0.5Ω | 10S | IP00 |
~ | ~ | ~ | ~ | ~ | ||
| 110kV | 5000A | 1000Ω | 持续 | IP56 | ||
●客户应用展示
